Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 10-11 | 11.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 17 | Spring Event 4- High Bridge Hills | High Bridge Hills Golf Club | 55 | 9 | 0.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 50 | T5 | 1.00 |
| Jun 14 | Spring Event 6- Hanover | Hanover Golf Club | 52 | 5 | 1.00 |
| Jun 25 | Summer Event 1- Bamm Hallow | Bamm Hallow Country Club | 60 | T10 | 0.00 |
| Jul 10 | Summer Event 2- Forsgate | Forsgate Country Club - Palmer | 54 | 7 | 0.00 |
| Jul 21 | Summer Event 4- Peddie | Peddie School Golf Course | 52 | T3 | 4.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 48 | 6 | 0.00 |
| Aug 7 | Summer Event 10- Quail Brook | Quail Brook Golf Club | 40 | 3 | 5.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |