Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 10-11 | 13.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 52 | 7 | 0.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 44 | T3 | 4.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 46 | T2 | 5.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 45 | T3 | 4.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |