Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 12-13 | 25.50 | 5 | 5 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 87 | 2 | 7.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 80 | 3 | 5.00 |
| May 25 | Spring Event 5- Mountain View | Mountain View Golf Club | 87 | 3 | 5.00 |
| Jun 14 | Spring Event 6- Hanover | Hanover Golf Club | 86 | 6 | 0.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 83 | T1 | 8.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |