Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 10-11 | 67.50 | 9 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 51 | T5 | 0.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 41 | 2 | 7.00 |
| May 17 | Spring Event 4- High Bridge Hills | High Bridge Hills Golf Club | 43 | T4 | 2.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 41 | 1 | 10.00 |
| Jun 14 | Spring Event 6- Hanover | Hanover Golf Club | 41 | 1 | 10.00 |
| Jul 10 | Summer Event 2- Forsgate | Forsgate Country Club - Palmer | 40 | 1 | 10.00 |
| Jul 14 | Summer Event 3- Royce Brook | Royce Brook Golf Club - East | 38 | 1 | 10.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 38 | 1 | 10.00 |
| Aug 7 | Summer Event 10- Quail Brook | Quail Brook Golf Club | 35 | T1 | 8.50 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |