Junior Golf America 2008 | ||
![]() |
|
|
||||||||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 14-15 | 61.00 | 7 | 7 |
| Boys 16-19 | 0.00 | 1 | 1 |
| TOTAL | 61.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 17 | Spring Event 4- High Bridge Hills | High Bridge Hills Golf Club | 80 | 1 | 10.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 86 | 1 | 10.00 |
| Jun 25 | Summer Event 1- Bamm Hallow | Bamm Hallow Country Club | 86 | T6 | 0.00 |
| Jul 8 - Jul 9 | Colt's Neck 2 Day Tournament | Colts Neck Golf Club | 81-83--164 | 5 | 1.00 |
| Jul 14 | Summer Event 3- Royce Brook | Royce Brook Golf Club - East | 78 | 1 | 10.00 |
| Jul 22 | Summer Event 5- Farmstead | Farmstead Golf & Country Club | 76 | 1 | 10.00 |
| Jul 28 | Summer Event 6- Skyview | Skyview Golf Club | 82 | 1 | 10.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 79 | 1 | 10.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |