Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 12-13 | 86.00 | 12 | 12 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Apr 27 | Spring Event 1- Sea Oaks | Sea Oaks Golf Club | 90 | 1 | 10.00 |
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 82 | 1 | 10.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 78 | 2 | 7.00 |
| May 17 | Spring Event 4- High Bridge Hills | High Bridge Hills Golf Club | 93 | 3 | 5.00 |
| Jun 25 | Summer Event 1- Bamm Hallow | Bamm Hallow Country Club | 91 | 1 | 10.00 |
| Jul 1 - Jul 2 | Independence Day Championship/ 36 Holes | Cranbury Golf Club | 81-87--168 | 2 | 7.00 |
| Jul 8 - Jul 9 | Colt's Neck 2 Day Tournament | Colts Neck Golf Club | 78-79--157 | 2 | 7.00 |
| Jul 10 | Summer Event 2- Forsgate | Forsgate Country Club - Palmer | 90 | 4 | 3.00 |
| Jul 14 | Summer Event 3- Royce Brook | Royce Brook Golf Club - East | 87 | 7 | 0.00 |
| Jul 22 | Summer Event 5- Farmstead | Farmstead Golf & Country Club | 73 | 1 | 10.00 |
| Aug 7 | Summer Event 10- Quail Brook | Quail Brook Golf Club | 80 | 2 | 7.00 |
| Aug 13 | Summer Event 11- Hawk Point | Hawk Point Golf Club | 78 | 1 | 10.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |