Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 14-15 | 4.00 | 8 | 8 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Apr 27 | Spring Event 1- Sea Oaks | Sea Oaks Golf Club | 93 | T6 | 0.00 |
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 105 | 7 | 0.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 93 | 9 | 0.00 |
| May 25 | Spring Event 5- Mountain View | Mountain View Golf Club | 104 | 6 | 0.00 |
| Jul 8 - Jul 9 | Colt's Neck 2 Day Tournament | Colts Neck Golf Club | 91-100--191 | 13 | 0.00 |
| Jul 22 | Summer Event 5- Farmstead | Farmstead Golf & Country Club | 87 | 5 | 1.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 91 | T4 | 2.00 |
| Aug 13 | Summer Event 11- Hawk Point | Hawk Point Golf Club | scorecard | 5 | 1.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |