Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 12-13 | 23.50 | 10 | 9 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Apr 27 | Spring Event 1- Sea Oaks | Sea Oaks Golf Club | 97 | 4 | 3.00 |
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 94 | T4 | 2.00 |
| May 10 | Spring Event 3- Cranbury | Cranbury Golf Club | 104 | 10 | 0.00 |
| May 17 | Spring Event 4- High Bridge Hills | High Bridge Hills Golf Club | 103 | 5 | 1.00 |
| May 25 | Spring Event 5- Mountain View | Mountain View Golf Club | 98 | 5 | 1.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 104 | CUT | 0.00 |
| Jun 14 | Spring Event 6- Hanover | Hanover Golf Club | 95 | 8 | 0.00 |
| Jul 21 | Summer Event 4- Peddie | Peddie School Golf Course | 83 | T1 | 8.50 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 84 | 3 | 5.00 |
| Aug 4 | Summer Event 9- Mountain View | Mountain View Golf Club | scorecard | 4 | 3.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |