Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 16-19 | 14.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jun 14 | Spring Event 6- Hanover | Hanover Golf Club | scorecard | 4 | 3.00 |
| Jul 22 | Summer Event 5- Farmstead | Farmstead Golf & Country Club | 84 | T2 | 6.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 85 | 3 | 5.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |