Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 14-15 | 29.00 | 5 | 5 |
| Boys 16-19 | 7.00 | 1 | 1 |
| TOTAL | 36.00 | 6 | 6 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 25 | Spring Event 5- Mountain View | Mountain View Golf Club | 52 | 2 | 7.00 |
| Jul 8 - Jul 9 | Colt's Neck 2 Day Tournament | Colts Neck Golf Club | 93-94--187 | 12 | 0.00 |
| Jul 10 | Summer Event 2- Forsgate | Forsgate Country Club - Palmer | 84 | 2 | 7.00 |
| Aug 4 | Summer Event 9- Mountain View | Mountain View Golf Club | 85 | T1 | 8.50 |
| Aug 7 | Summer Event 10- Quail Brook | Quail Brook Golf Club | 80 | T1 | 8.50 |
| Aug 13 | Summer Event 11- Hawk Point | Hawk Point Golf Club | 93 | 3 | 5.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |