Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 12-13 | 8.00 | 3 | 3 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| Jul 10 | Summer Event 2- Forsgate | Forsgate Country Club - Palmer | 91 | 5 | 1.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 99 | 6 | 0.00 |
| Aug 13 | Summer Event 11- Hawk Point | Hawk Point Golf Club | 84 | 2 | 7.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |