Junior Golf America 2008 | ||
![]() |
| no photo available |
|
||||||||||||
| Player of the Year | Points | Events Played | Cuts Made |
|---|---|---|---|
| Boys 14-15 | 25.00 | 4 | 4 |
| Date | Tournament | Course | Place | Points | |
|---|---|---|---|---|---|
| May 3 | Spring Event 2- Sun Eagles | Sun Eagles Golf Club | 93 | 3 | 5.00 |
| Jun 7 | Spring Event 7- Bear Brook | Bear Brook Golf Club | 88 | 2 | 7.00 |
| Jul 30 | Summer Event 8- NJ National | New Jersey National Golf Club | 89 | T2 | 6.00 |
| Aug 13 | Summer Event 11- Hawk Point | Hawk Point Golf Club | 89 | 2 | 7.00 |
| Copyright © 2000-2008 BlueGolf, LLC. All Rights Reserved. Terms of Service |